Andhra Cricket Association
PLAYING / NON PLAYING (13 - 15 OCT 2022 AHMEDABAD)
| S.no | NAME | HIMACHAL | HYDERABAD | CHATTISGARH | NAGALAND | BIHAR | MUMBAI (QF) | KARNATAKA (SF) |
|---|---|---|---|---|---|---|---|---|
| Date | 1-Oct-22 | 2-Oct-22 | 4-Oct-22 | 6-Oct-22 | 8-Oct-22 | 13-0ct-2022 | 15-Oct-22 | |
| 1 | P RANGA LAKSHMI | PLAYED | PLAYED | PLAYED | NP (15) | PLAYED | PLAYED | PLAYED |
| 2 | K MAHANTHI SREE | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | G UDVITHA | PLAYED | PLAYED | NP (15) | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | AYESHA SINGH | PLAYED | PLAYED | PLAYED | NP (12) | PLAYED | PLAYED | PLAYED |
| 5 | S LAKSHMI PRASARMI | PLAYED | PLAYED | PLAYED | NP (14) | PLAYED | PLAYED | PLAYED |
| 6 | BVSLSRS SAI TANMAYI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | NR SREE CHARANI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 8 | Y HEMA ROSHINI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | P VINNY SUZAN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | K SAI POOJITHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | MD SHABNAM | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 12 | KYM VISHNU VARDHINI | NP (12) | NP (12) | NP (12) | PLAYED | NP (12) | NP (12) | NP (12) |
| 13 | M POOJITHA | NP (13) | NP (13) | NP (13) | NP (13) | NP (13) | NP (13) | NP (13) |
| 14 | T NIVEDITHA | NP (14) | NP (14) | NP (14) | PLAYED | NP (14) | NP (14) | NP (14) |
| 15 | B HARSHITHA | NP (15) | NP (15) | PLAYED | PLAYED | NP (15) | NP (15) | NP (15) |
| S.no | NAME |
|---|---|
| 1 | S.SRINIVASA REDDY - HEAD COACH |
| 2 | B.YAMINI - ASST.COACH |
| 3 | SNEHA TIWARI - PHYSIO |
| 4 | Y.MEGHANATH - VIDEO ANALYST |
| 5 | K. SAGARIKA - TRAINER |
| 6 | R.KALPANA - MENTOR |
| 7 | SIVA PRASAD - MANAGER |
© 2026 Copyright by Andhra Cricket Association All rights reserved.