Andhra Cricket Association
PLAYING / NON PLAYING (18- 29 JAN 2023)
| S.no | NAME | MANIPUR | CHHATTISGARH | UTTAR PRADESH | GUJARAT | TRIPURA | MADYA PRADESH |
|---|---|---|---|---|---|---|---|
| Date | 18-Jan-23 | 19-Jan-23 | 21-Jan-23 | 23-Jan-23 | 27-Jan-23 | 29-Jan-23 | |
| 1 | V. SNEHA DEEPTHI (CAPTAIN) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | N. ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | CH. JHANSI LAKSHMI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | P. HENRIETA FLAVIA | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (15) | NP (15) |
| 5 | V. PUSHPA LATHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | E. PADMAJA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | N.ROJA | NP (15) | NOT IN 15 SQUAD | NP (14) | NP (14) | NP (14) | NP (14) |
| 8 | B .ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | G .SARANYA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | D. PRAVALLIKA | NP (12) | NP (12) | NP (12) | NP (15) | NOT IN 15 SQUAD | NP (12) |
| 11 | N R SHREE CHARANI | NP (14) | NP (14) | PLAYED | PLAYED | PLAYED | PLAYED |
| 12 | M. DURGA (WK) | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 13 | G. CHANDRA LEKHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 14 | A. SIREESHA | NP (13) | NP (13) | NP (13) | PLAYED | PLAYED | PLAYED |
| 15 | P SARAYU | PLAYED | PLAYED | NOT IN 15 SQUAD | NP (13) | NP (13) | NP (13) |
| 16 | THANMAYI | NOT IN 15 SQUAD | NP (15) | NP (15) | NP (12) | NP (12) | NOT IN 15 SQUAD |
| S.no | NAME |
|---|---|
| 1 | P. MADHUSUDHAN REDDY - HEAD COACH |
| 2 | G. SATYA NARAYANA - ASST.COACH |
| 3 | A. YUGANDHAR REDDY - FIELDING COACH |
| 4 | DHARANI ROCHANI - PHYSIO |
| 5 | M.DINESH - TRAINER |
| 6 | P. RAJESWARA REDDY - VIDEO ANALYST |
| 7 | TINA DAS BHATTACHARYA - MASSEUR |
| 8 | RSR MURTHY - MENTOR |
| 9 | YEGI VENKATESH - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.