Andhra Cricket Association
PLAYING / NON PLAYING (11- 22 OCT 2022) (LEAGUE MATCHES)
| S.no | NAME | ODISHA | UTTAR PRADESH | MEGHALAYA | HYDERABAD | MIZORAM | NAGALAND | TRIPURA | HP (QF) |
|---|---|---|---|---|---|---|---|---|---|
| Date | 11-Oct-22 | 12-Oct-22 | 14-Oct-22 | 16-Oct-22 | 18-Oct-22 | 20-Oct-22 | 22-Oct-22 | 1-Nov-22 | |
| 1 | V SNEHA DEEPTHI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | N ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | CH JHANSI LAKSHMI | PLAYED | PLAYED | NP 15 | NP 15 | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | V PUSHPA LATHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | E PADMAJA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 6 | S HIMA BINDU | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP 14 | PLAYED | PLAYED |
| 7 | K DEVIKA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NOT IN 15 SQUAD | PLAYED |
| 8 | M DURGA | PLAYED | PLAYED | PLAYED | PLAYED | NP 14 | NP 13 | PLAYED | PLAYED |
| 9 | G SARANYA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | B ANUSHA | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | D PRAVALLIKA | PLAYED | NP 14 | NP 13 | NP 13 | NP 12 | NP 12 | NP 13 | NP 13 |
| 12 | K EMARALD DAYANA | NP 12 | NP 12 | NP 12 | NP 12 | PLAYED | PLAYED | NP 12 | NP 12 |
| 13 | P HENRIETA FLAVIA | NP 13 | NP 13 | PLAYED | PLAYED | NP 15 | NP 15 | NP 14 | NP 15 |
| 14 | K JYOTHI | NP 14 | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED | NP 15 | PLAYED |
| 15 | E TEJASWI | NP 15 | NP 15 | NP 14 | NP 14 | NP 13 | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NP 14 |
| 16 | NR SREE CHARANI | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | PLAYED | NOT IN 15 SQUAD |
| 17 | MD SHABNAM | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | NOT IN 15 SQUAD | PLAYED | NOT IN 15 SQUAD |
| S.no | NAME |
|---|---|
| 1 | P. MADHUSUDHAN REDDY - HEAD COACH |
| 2 | S. RAMADEVI - ASST.COACH |
| 3 | DHARANI ROCHANI - PHYSIO |
| 4 | P. RAJESWARA REDDY - VIDEO ANALYST |
| 5 | M.DINESH - TRAINER |
| 6 | A. YUGANDHAR REDDY - FIELDING COACH |
| 7 | TINA DAS BHATTACHARYA - MASSEUR |
| 8 | SK. KHAJA MAINUDDIN - MENTOR |
| 9 | C. VENKATESH - MANAGER |
© 2025 Copyright by Andhra Cricket Association All rights reserved.