Andhra Cricket Association
Playing / Non Playing
| S.no | NAME | JAMMU & KASHMIR | HARYANA | JHARKHNAD | RAJASTHAN | HIMACHAL PRADESH |
|---|---|---|---|---|---|---|
| Date | 4-Nov-21 | 5-Nov-21 | 6-Nov-21 | 8-Nov-21 | 9-Nov-21 | |
| 1 | K S BHARAT | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 2 | RICKY BHUI | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 3 | K ASHWIN HEBBAR | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 4 | K NITISH KUMAR REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 5 | M DHEERAJ KUMAR | PLAYED | PLAYED | NP (16) | PLAYED | PLAYED |
| 6 | M LEKAZ REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 7 | SHOAIB MD KHAN | PLAYED | PLAYED | PLAYED | NP (16) | NP (16) |
| 8 | K V SASIKANTH | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 9 | V CH STEPHEN | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 10 | M HARISHANKAR REDDY | PLAYED | PLAYED | PLAYED | PLAYED | PLAYED |
| 11 | UAV VARMA | PLAYED | PLAYED | PLAYED | NP (17) | NP (17) |
| 12 | P TAPASWI | NP (12) | NP (12) | PLAYED | PLAYED | PLAYED |
| 13 | J DURGA KUMAR | NP (13) | NP (13) | NP (12) | NP (12) | NP (12) |
| 14 | B AYYAPPA | NP (14) | NP (17) | NP (17) | NP (15) | NP (15) |
| 15 | G MANISH | NP (15) | NP (15) | NP (15) | PLAYED | PLAYED |
| 16 | K KARAN SHINDE | NP (16) | NP (16) | NP (13) | NP (18) | NP (18) |
| 17 | M VAMSI KRISHNA | NP (17) | NP (18) | NP (18) | NP (14) | NP (14) |
| 18 | SK ISMAI | NP (18) | NP (19) | NP (19) | NP (19) | NP (19) |
| 19 | C R GNANESWAR | NP (19) | NP (14) | NP (14) | NP (13) | NP (13) |
| 20 | Y PRAMOD | NOT REGISTERED | NOT REGISTERED | NOT REGISTERED | NOT REGISTERED | NOT REGISTERED |
| S.no | NAME |
|---|---|
| 1 | Conner Williams - Head Coach |
| 2 | M.N. Vikram Varma - Assistant coach |
| 3 | Madhusudan Reddy - Fielding coach |
| 4 | Ratan Kumar - Trainer |
| 5 | Ashok - Physio |
| 6 | Vinod - Thrower |
| 7 | Pydi Raju - Massuer |
| 8 | K. Nava Jeevan - Video Analyst |
| 9 | K.S. Shahabuddin - Mentor |
© 2025 Copyright by Andhra Cricket Association All rights reserved.